$ 6,000.00






Standard Features Included
2-30lb LP Tanks
American Made 3” Tel-True Brand Temp. Gauge
2 – Heavy Duty 304 Stainless Interior Pipe Burner
Equipped with Safety Shut-Off Device
American Made Industrial Adjustable High-Pressure Regulator & PSI Gauge
304 Food Grade Stainless Steel Work Shelf
Easy Opening Hood Lift Supports (Made for BQ Grills Products)
LED Tail-Light Kit – 4 Way Flat Connector
Square Tube Frame Chassis W/ Leaf Springs
2000# Easy Lube Rockwell American Axles
13” Aluminum Rims & Radial Tire Combo
1200 Degree BBQ Black Paint
Swivel Jack Wheel 1000# / Flips-Up for Travel
2” Ball Coupler W/ Safety Chains
1 Year Parts Warranty / 5 Year Welding Warranty
Limited Life of Unit Warranty on Stainless Steel Pipe Burner ***
(***Covers rusted-out stainless-steel burners)
Specifications
| Cooking Box Size | 60”L x 42”W x 23”H |
| Overall Size | 10’9″L x 63”W x 51″H |
| Box Material | 12g P&O Mild Steel |
| Hood Material | 14g P&O Mild Steel |
| Weight | 825lbs. |
| Main Cooking Grate Size | 53.5″ L x 36” W |
| Optional Half Top Grate | 51″ L x 14″ W |
| Interior Burners – 304 SS Pipe | Two |
| BQGrills Turning Grate System |
Food Capacities
| Whole Pig – Dressed Head & Feet Removed. | 180lbs. Single Pig |
| Chicken Halves – Average 2-3/4lbs. Birds | 52 – Halves |
| Chicken Halves – With 14″ Top Grate | 70- Halves |
| Boston Butts – Depending on Size | 20 to 24 Butts |
| Ribs – St. Louis or Baby Back – Laid Flat | 23 Slabs |
| Ribs – With 14″ Top Grate | 32 Slabs |
| Hamburgers – Depending on Size | 77 Hamburgers |
| Hamburgers – With 14″ Top Grate | 100 Hamburgers |
Extra Add On Options
| Add On | Price (ADD) |
| Mounted Spare Tire & Mounting Bracket | $ 400.00 |
| Stainless Steel Wall Flashing W/ SS Hood Latch | $ 300.00 |
| 14″ Top Cooking Grate | $ 200.00 |

